Illinois Farmland Sales — Courthouse-Verified Data · Productivity Index (PI)
Average $/acre by year — 154 arm's-length sales
| Year | Sales | Avg $/Acre | Median $/Acre | Range | Avg PI | YoY |
|---|---|---|---|---|---|---|
| 2025 | 18 | $10,854 | $7,889 | $4,190–$25,034 | 111.8 | -3.6% |
| 2024 | 35 | $11,262 | $10,772 | $2,443–$22,872 | 121.1 | -1.4% |
| 2023 | 25 | $11,426 | $9,921 | $1,980–$22,054 | 120.6 | — |
2025 sales segmented by Illinois Productivity Index (PI)
Highest $/acre transactions in 2025
| Date | Township | Acres | PI | Total Price | $/Acre |
|---|---|---|---|---|---|
| Feb 1, 2025 | Macomb | 29.7 | 137.7 | $743,500 | $25,034 |
| Jan 1, 2025 | Chalmers | 40.0 | 139.6 | $864,000 | $21,600 |
| Jan 1, 2025 | Eldorado | 81.2 | 142.2 | $1,706,040 | $21,010 |
| Feb 1, 2025 | Industry | 83.1 | 140.7 | $1,578,900 | $19,000 |
| Feb 1, 2025 | Sciota | 459.7 | 143.6 | $7,676,322 | $16,699 |
| Feb 1, 2025 | Tennessee | 64.0 | 127.7 | $708,500 | $11,070 |
| Jan 1, 2025 | Colchester | 41.2 | 101.2 | $362,736 | $8,804 |
| Jan 1, 2025 | Colchester | 28.8 | 115.7 | $253,352 | $8,797 |
| Feb 1, 2025 | Lamoine | 81.9 | 111.1 | $650,000 | $7,937 |
| Feb 1, 2025 | Blandinsville | 33.0 | 104.2 | $258,736 | $7,840 |
Highest $/acre transactions in 2024
| Date | Township | Acres | PI | Total Price | $/Acre |
|---|---|---|---|---|---|
| Feb 1, 2024 | New Salem | 59.0 | 142.0 | $1,338,000 | $22,872 |
| Sep 1, 2024 | Chalmers | 25.4 | 110.6 | $480,000 | $19,200 |
| Jan 1, 2024 | New Salem | 82.2 | 143.0 | $1,476,260 | $18,593 |
| Jan 1, 2024 | New Salem | 57.1 | 141.5 | $1,087,311 | $18,587 |
| Jan 1, 2024 | New Salem | 118.7 | 142.3 | $2,211,045 | $18,580 |
Average $/acre by township — 2025 and 2024 combined
Filter by township, acreage, PI tier, and date range. Export comp sheets for appraisals and lending decisions.