105,065 courthouse-verified sales · PLSS-geocoded
| Layer / Feature | Scout (Free)← you | Field Scout | Field Scout | Data Sleuth | Data Sleuth | Master Sleuth | Master Sleuth |
|---|---|---|---|---|---|---|---|
Farmland Sale Pins Courthouse-verified Iowa sales, color-coded by $/acre | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
USDA Soil Types (SSURGO) NRCS Web Soil Survey — soil capability classes & map units | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
USDA Cropland Data Layer NASS annual crop type raster — corn, soybeans, pasture, etc. | — | — | — | ✓ | ✓ | ✓ | ✓ |
Parcel Boundaries (Reportall) National parcel lines for 160M+ U.S. properties via Reportall | — | — | — | ✓ | ✓ | ✓ | ✓ |
County Boundaries Iowa county outlines for geographic reference | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Parcel Attribute Lookup Click any parcel to see owner, acreage, value, legal desc & crop cover | — | — | — | ✓ | ✓ | ✓ | ✓ |
† Parcel data powered by Reportall (160M+ U.S. parcels, 100 parcel queries/hour on standard plan). Soil data from USDA NRCS SSURGO. Cropland data from USDA NASS CDL. All free federal layers available at Basic tier and above.