Illinois Farmland Sales — Courthouse-Verified Data · Productivity Index (PI)
Average $/acre by year — 93 arm's-length sales
| Year | Sales | Avg $/Acre | Median $/Acre | Range | Avg PI | YoY |
|---|---|---|---|---|---|---|
| 2025 | 4 | $7,617 | $7,784 | $6,799–$8,100 | 92.5 | -0.4% |
| 2024 | 28 | $7,650 | $6,504 | $1,150–$19,200 | 89.2 | -8.7% |
| 2023 | 9 | $8,377 | $5,600 | $1,800–$24,010 | 96.2 | — |
2025 sales segmented by Illinois Productivity Index (PI)
Highest $/acre transactions in 2025
| Date | Township | Acres | PI | Total Price | $/Acre |
|---|---|---|---|---|---|
| Feb 1, 2025 | Versailles | 37.0 | 103.3 | $299,700 | $8,100 |
| Jan 1, 2025 | Versailles | 51.1 | 99.3 | $392,000 | $8,000 |
| Feb 1, 2025 | Buckhorn | 101.1 | 81.6 | $765,000 | $7,567 |
| Jan 1, 2025 | Mount Sterling | 68.1 | 85.7 | $446,692 | $6,799 |
Highest $/acre transactions in 2024
| Date | Township | Acres | PI | Total Price | $/Acre |
|---|---|---|---|---|---|
| Jul 1, 2024 | Mount Sterling | 170.0 | 138.5 | $3,223,680 | $19,200 |
| Jul 1, 2024 | Mt. Sterling | 162.5 | 133.9 | $2,708,100 | $17,700 |
| Sep 1, 2024 | Buckhorn | 122.6 | 83.4 | $1,796,250 | $14,651 |
| Dec 1, 2024 | Mount Sterling | 96.8 | 85.2 | $940,000 | $9,916 |
| Oct 1, 2024 | Mt. Sterling | 96.8 | 85.2 | $830,000 | $8,755 |
Average $/acre by township — 2025 and 2024 combined
Filter by township, acreage, PI tier, and date range. Export comp sheets for appraisals and lending decisions.