Illinois Farmland Sales — Courthouse-Verified Data · Productivity Index (PI)
Average $/acre by year — 207 arm's-length sales
| Year | Sales | Avg $/Acre | Median $/Acre | Range | Avg PI | YoY |
|---|---|---|---|---|---|---|
| 2025 | 11 | $9,084 | $7,715 | $4,250–$19,250 | 105.4 | +7.8% |
| 2024 | 71 | $8,425 | $7,000 | $1,000–$22,891 | 103.4 | -1.5% |
| 2023 | 51 | $8,555 | $6,911 | $767–$29,703 | 101.6 | — |
2025 sales segmented by Illinois Productivity Index (PI)
Highest $/acre transactions in 2025
| Date | Township | Acres | PI | Total Price | $/Acre |
|---|---|---|---|---|---|
| Jan 1, 2025 | Ursa | 83.2 | 124.9 | $1,601,600 | $19,250 |
| Jan 1, 2025 | Liberty | 80.0 | 130.9 | $992,000 | $12,400 |
| Jan 1, 2025 | Liberty | 80.0 | 123.3 | $980,000 | $12,250 |
| Feb 1, 2025 | Liberty | 24.8 | 103.9 | $198,000 | $7,984 |
| Feb 1, 2025 | Honey Creek | 80.3 | 96.1 | $634,133 | $7,897 |
| Feb 1, 2025 | Liberty | 168.5 | 93.1 | $1,300,000 | $7,715 |
| Feb 1, 2025 | Concord | 59.5 | 89.6 | $446,025 | $7,496 |
| Feb 1, 2025 | Concord | 42.7 | 96.9 | $308,000 | $7,213 |
| Jan 1, 2025 | Columbus | 201.0 | 103.8 | $1,400,000 | $6,965 |
| Jan 1, 2025 | Mckee | 35.1 | 89.0 | $228,215 | $6,502 |
Highest $/acre transactions in 2024
| Date | Township | Acres | PI | Total Price | $/Acre |
|---|---|---|---|---|---|
| Jun 1, 2024 | Liberty | 31.5 | 102.7 | $732,500 | $22,891 |
| Oct 1, 2024 | Melrose | 23.0 | 95.8 | $475,000 | $22,300 |
| Jun 1, 2024 | Columbus | 46.8 | 90.7 | $1,100,000 | $22,000 |
| Jan 1, 2024 | Camp Point | 35.3 | 135.5 | $636,720 | $18,950 |
| Nov 1, 2024 | Houston | 158.5 | 133.6 | $2,900,000 | $18,710 |
Average $/acre by township — 2025 and 2024 combined
Filter by township, acreage, PI tier, and date range. Export comp sheets for appraisals and lending decisions.